Earnings releases

1Q 2011 Operating results
1Q 2012 Operating results
1Q 2013 Operating results
1Q 2014 Financial results
1Q 2015 Operating results
1Q 2016 Operating results
1Q 2017 Operating results
1Q 2018 Operating results
2Q & 1H 2011 Operating results
2Q & 1H 2012 Operating results
2Q & 1H 2013 Operating results
2Q & 1H 2014 Operating results
2Q & 1H 2015 Operating results
2Q & 1H 2016 Operating results
2Q & 1H 2017 Operating results
2Q & 1H 2018 Operating results
3Q & 9M 2011 Operating results
3Q & 9M 2012 Operating results
3Q & 9M 2013 Operating results
3Q & 9M 2014 Financial results
3Q & 9M 2015 Financial results
3Q & 9M 2016 Operating results
3Q & 9M 2017 Operating results
3Q & 9M 2018 Operating results
4Q & 12M 2011 Operating results
4Q & 12M 2012 Operating results
4Q & 12M 2013 Operating results
4Q & 12M 2014 Operating results
4Q & 12M 2015 Operating results
4Q & 12M 2016 Operating results
4Q & 12M 2017 Operating results
4Q & 12M 2018 Operating results
1Q 2019 Operating results
2Q & 1H 2019 Operating results
3Q & 9M 2019 Operating results
4Q & 12M 2010 Operating results